Ranking · updated 2026-07-31
The busiest NYC intersections we have counted
New York City argues about which corner is worst without ever measuring it. These are the 29 intersections Bilbo Data currently counts frame by frame, ranked by the average number of vehicles actually visible in a frame. Not modelled, not estimated from a survey — counted off the city's own public cameras. The counted set is a rotating subset of the 917 cameras; every one of them has its own page.
| # | Intersection | Borough | Avg in frame | Peak | Busiest hour | Samples |
|---|---|---|---|---|---|---|
| 1 | Atlantic Ave @ Eastern Pkwy | Brooklyn | 8.4 | 16 | 00:00 | 1,283 |
| 2 | Bushwick Ave @ De Kalb Ave | Brooklyn | 6.7 | 13 | 00:00 | 1,283 |
| 3 | Atlantic Ave @ Barclays Center | Brooklyn | 5.7 | 15 | 00:00 | 1,283 |
| 4 | Flatbush Ave @ Nostrand Ave | Brooklyn | 5.6 | 12 | 00:00 | 1,283 |
| 5 | Bushwick Ave @ Gates Ave | Brooklyn | 5.0 | 11 | 00:00 | 1,283 |
| 6 | 7 Ave @ 9 St | Brooklyn | 4.3 | 12 | 21:00 | 1,283 |
| 7 | 8 Ave @ 9 St | Brooklyn | 3.8 | 16 | 23:00 | 1,283 |
| 8 | 3 Ave @ Atlantic Ave | Brooklyn | 3.6 | 12 | 00:00 | 1,283 |
| 9 | 7 Ave @ Union St | Brooklyn | 3.5 | 10 | 00:00 | 1,283 |
| 10 | Atlantic Ave @ Bedford Ave | Brooklyn | 3.4 | 11 | 00:00 | 1,283 |
| 11 | Prospect Expwy @ Caton Ave · Exit 6 | Brooklyn | 3.1 | 19 | 23:00 | 1,283 |
| 12 | Prospect Expwy @ 7th Ave · Exit 4 | Brooklyn | 3.1 | 8 | 00:00 | 1,283 |
| 13 | Ft Hamilton Pkwy @ McDonald Ave | Brooklyn | 3.0 | 9 | 00:00 | 1,283 |
| 14 | Flatbush Ave @ Atlantic Ave | Brooklyn | 2.8 | 10 | 00:00 | 1,283 |
| 15 | Flatbush Ave @ 4 Ave | Brooklyn | 2.8 | 8 | 00:00 | 1,283 |
| 16 | Ocean Pkwy @ Church Ave | Brooklyn | 2.8 | 13 | 23:00 | 1,283 |
| 17 | Prospect Expwy @ 6th Ave · Exit 2 (westbound) | Brooklyn | 2.4 | 10 | 23:00 | 1,283 |
| 18 | 7 Ave @ 18 St | Brooklyn | 2.4 | 10 | 17:00 | 1,283 |
| 19 | 3 Ave @ Union St | Brooklyn | 2.3 | 9 | 23:00 | 1,283 |
| 20 | Grand Army Plaza | Brooklyn | 2.3 | 14 | 00:00 | 1,283 |
| 21 | Flushing Ave @ Williamsburg W St | Brooklyn | 2.1 | 14 | 23:00 | 1,283 |
| 22 | Flatbush Ave @ Empire Blvd | Brooklyn | 2.1 | 8 | 00:00 | 1,283 |
| 23 | Eastern Pkwy @ Bedford Ave | Brooklyn | 1.9 | 9 | 18:00 | 1,283 |
| 24 | Prospect Expwy @ Prospect Park W @ 19 St | Brooklyn | 1.6 | 9 | 23:00 | 1,283 |
| 25 | Flatbush Ave @ Eastern Pkwy | Brooklyn | 1.4 | 8 | 19:00 | 1,283 |
| 26 | Eastern Pkwy @ Utica Ave | Brooklyn | 1.3 | 9 | 00:00 | 1,283 |
| 27 | Atlantic Ave @ Pennsylvania Ave | Brooklyn | 1.0 | 4 | 00:00 | 1,283 |
| 28 | McDonald Ave @ 10th Ave / 20th St | Brooklyn | 0.1 | 1 | 00:00 | 1,283 |
| 29 | Prospect Expwy @ Ft Hamilton Pkwy · Exit 5 | Brooklyn | 0.0 | 0 | 00:00 | 1,283 |
How to read this
"Average in frame" is how many vehicles the counter sees in a single picture, averaged over every sample taken at that camera. It is a density measure, not a flow rate — a jammed intersection scores high because the cars are sitting there. Night frames are included, which drags the average down at cameras without good lighting. The raw numbers behind this table are in the open dataset.